Size Chart

DRESS, T-SHIRT AND JUMPER SIZES

BUST WAIST HIPS
T0 81/32" 63/25" 89/35"
T1 86/34" 68/26,7" 94/37"
T1 86/34" 68/26,7" 94/37"
T2 91/36" 73/28,7" 99/39"
T3 96/37,7" 78/30,7" 104/41"

SHOE SIZES

cm 23 23.7 24.4 25 25.7
FR 36 37 38 39 40
UK 3,6 4 5 5,5 6,5
US 5 5,5 6,5 7,5 8
IT 35 36 37 38 39

JEANS SIZES

WAIST HIPS
T24 64/25" 90/35,4"
T25 66/26" 92/36"
T26 68/26,7" 94/37"
T27 70/27,5" 96/37,7"
T28 72/28,3" 98/38,5"
T29 74/29" 100/39,3"
T30 76/30" 102/40"
T31 78/30" 104/41"

Top/Shits/Coat/Sweaters/Dresses

Ba&sh sizes US Bust circumference Waist circumference Hip circumference
0 XS 31,9 24,8 34,6
1 S 33,9 26,8 36,6
2 M 35,8 28,7 38,6
3 L 37,8 30,7 40,5
4 XL 39,7 32,7 42,5

Pants/Jumpsuit/Skirts/Shorts

Ba&sh sizes US Bust circumference Waist circumference Hip circumference
34 XS 32,3 25,2 35
36 S 33,9 26,8 36,6
38 M 35,4 28,3 38,2
40 L 37 30 39,8
42 XL 38,5 31,5 41
44 XXL 40,1 33 42,5

Jeans

Ba&sh sizes US Waist circumference Hip circumference
24 24 25,1 35
25 25 25,9 35,8
26 26 26,7 36,6
27 27 27,5 37,4
28 28 28,3 38,1
29 29 29,1 38,9
30 30 29,9 39,7
31 31 30,7 40,5
32 32 31,4 41,3
33 33 32,2 42,1
34 34 33 42,9

Playsuits

Ba&sh sizes US Bust circumference Waist circumference Hip circumference
34 XS 32,3 25,2 35
36 S 33,9 26,8 36,6
38 M 35,4 28,3 38,2
40 L 37 30 39,8
42 XL 38,5 31,5 41
44 XXL 40,1 33 42,5

Size Conversion

ba&sh US FR/ES UK/AUS IT DE JP KR CN
0 XS 34 6 38 32 5 44 155/80A
1 S 36 8 40 34 7 55 160/84A
2 M 38 10 42 36 9 66 165/88A
3 L 40 12 44 38 11 77 170/92A
4 XL 42 14 46 40 13 88 175/96A